03
Sizing & Bandwidth
How Much Data Will Flow In?
This chapter answers a practical question: how strong an internet connection and how big a disk do you need for the number of agents and network devices you plan to monitor? You do not need to understand the technical details — the first table gives you three numbers that are enough for a rough estimate.
All numbers below were measured on a running FlowPRO server with real traffic (agents with all datasets enabled, syslog from firewalls, NetFlow from a live network) — they are not vendor estimates.
Quick estimate (rules of thumb)
| Data source | Load on the connection | New data on disk |
|---|---|---|
| 1 agent on a server or PC | ~50 MB per day | ~90 MB per day |
| 1 ordinary router/firewall sending syslog | ~2–20 MB per day | ~3–30 MB per day |
| NetFlow from a network device | ~0.5 % of the traffic it monitors | ~4 GB per day per 1 Gbit/s of traffic |
Example: 100 agents + 20 routers + monitoring of a 1 Gbit/s line means roughly 6 Mbit/s of incoming data and about 20 GB of new data on disk every day. In terms of bandwidth this is very little — a standard 100 Mbit connection is plenty for 100 agents. The disk is always the tighter constraint, not the connection.
Agents (servers and workstations)
An agent sends two kinds of data: metrics (CPU, RAM, disks, network, processes — every 10 seconds) and logs (logins, system messages, audit records). Data is compressed before sending, so on the connection it takes roughly one eighth of its original size.
| Agents | Basic profile | Full profile | Connection (full profile) | Disk / day | Disk / 30 days |
|---|---|---|---|---|---|
| 10 | 0,1 GB | 0,5 GB | 0,05 Mbit/s | 0,9 GB | 27 GB |
| 25 | 0,25 GB | 1,3 GB | 0,12 Mbit/s | 2,3 GB | 68 GB |
| 50 | 0,5 GB | 2,5 GB | 0,23 Mbit/s | 4,5 GB | 135 GB |
| 100 | 1,0 GB | 5,0 GB | 0,46 Mbit/s | 9 GB | 270 GB |
| 250 | 2,5 GB | 12,5 GB | 1,2 Mbit/s | 22 GB | 675 GB |
| 500 | 5,0 GB | 25 GB | 2,3 Mbit/s | 45 GB | 1,35 TB |
| 1 000 | 10 GB | 50 GB | 4,6 Mbit/s | 90 GB | 2,7 TB |
| 2 000 | 20 GB | 100 GB | 9,3 Mbit/s | 180 GB | 5,4 TB |
Two cases where an agent sends much more
- •Hosts with Docker or with many disks and network interfaces — the agent measures every disk and every interface separately. Measured up to 90 MB/day instead of 50 MB/day, almost double.
- •Mail and web servers — Postfix logs on a busy mail server alone produce about 1 GB of data per day, which is more than 20 ordinary agents combined.
Syslog from network devices
One syslog message takes about 227 bytes on the connection and about 376 bytes on disk (measured values).
| Messages per second | Connection | Received data / day | Disk / day |
|---|---|---|---|
| 10 | 0,02 Mbit/s | 0,2 GB | 0,33 GB |
| 50 | 0,09 Mbit/s | 1,0 GB | 1,6 GB |
| 100 | 0,18 Mbit/s | 2,0 GB | 3,3 GB |
| 500 | 0,9 Mbit/s | 9,8 GB | 16 GB |
| 1 000 | 1,8 Mbit/s | 20 GB | 33 GB |
| 2 500 | 4,5 Mbit/s | 49 GB | 81 GB |
| 5 000 | 9,1 Mbit/s | 98 GB | 163 GB |
| 10 000 | 18 Mbit/s | 196 GB | 325 GB |
How many messages does a device actually send?
It depends only on what the device is configured to log — not on its size and not on how many devices you have.
| Logging configuration on the device | Messages/s |
|---|---|
| Firewall drops, DHCP, logins only (typical) | 0,2–2 |
| Logging of all connections | 20–80 |
| Per-packet logging (e.g. Kerio ips_pktlog) | ~760 |
NetFlow / IPFIX (network flow analysis)
NetFlow does not send the traffic itself, only records about connections — so its volume is a small fraction of the monitored traffic. Measured: 0.5 % of the monitored line. For sizing we recommend planning with 1 % as a reserve.
| Monitored traffic | NetFlow (measured) | Plan for | Flows/s | Disk / day |
|---|---|---|---|---|
| 100 Mbit/s | 0,5 Mbit/s | 1 Mbit/s | ~220 | 0,4 GB |
| 500 Mbit/s | 2,5 Mbit/s | 5 Mbit/s | ~1 100 | 1,9 GB |
| 1 Gbit/s | 5 Mbit/s | 10 Mbit/s | ~2 200 | 3,8 GB |
| 5 Gbit/s | 25 Mbit/s | 50 Mbit/s | ~11 000 | 19 GB |
| 10 Gbit/s | 50 Mbit/s | 100 Mbit/s | ~22 000 | 38 GB |
Practical scenarios
| Deployment | Data sources | Incoming connection | Disk / day | Disk / 90 days |
|---|---|---|---|---|
| Small business | 25 agents, 5 routers, 200 Mbit/s NetFlow | ~1,5 Mbit/s | ~4 GB | ~360 GB |
| Medium business | 100 agents, 20 routers, 1 Gbit/s NetFlow | ~6 Mbit/s | ~20 GB | ~1,8 TB |
| ISP / large network | 300 agents, 50 routers, 10 Gbit/s NetFlow | ~55 Mbit/s | ~90 GB | ~8 TB |
What to keep in mind
- •Reserve for peaks — the tables show averages. When an agent loses the connection to the server it stores data locally and sends it all at once when the connection is restored. Plan for 3–5 times the average: for 1 000 agents that means 20–25 Mbit/s rather than 5 Mbit/s.
- •Agent installation and updates — each agent downloads about 0.5 GB of installation package from the internet (artifacts.elastic.co), not from the FlowPRO server. It does not load the server, but during a mass rollout it does load the connection of that location.
- •The disk is always a problem before the connection is. Even with 1 000 agents the data flow is a few Mbit/s, but the disk grows every single day. Before you add more disk, check your retention settings (Settings → Data retention) and turn off datasets you do not use.
- •Communication between agent and server (Fleet enrollment, status check-ins) is already included in the numbers above and is negligible.